Deer Park Estates
- Price: Starting at $35,000
- MLS: 1089690
- Status: Active
- Features
- Exterior
- Community
HURRY AND BE THE FIRST TO PICK YOUR LOT ON THIS NEW SUBDIVISION * COUNTRY SETTING BUT ONLY 10 MINUTES FROM PEORIA * ALL LOTS AT LEAST 1 ACRE * LOW TAX RATE OF 7.4014% * ENJOY THE SCENIC WOODED AND WLIDLIFE VIEWS * ILLINI BLUFFS SCHOOL DISTRICT * NATURAL GAS, CITY WATER * ALL UNDERGROUND ELECTRICTIY AND CABLE WIRES *
Lot Pricing:
Lot 1 - $37,000 ~ 1.050 Acres
Lot 2 - $36,000 ~ 1.050 Acres
Lot 3 - $35,000 ~ 1.050 Acres
Lot 6 - $39,000 ~ 1.170 Acres
Lot 7 - $40,000 ~ 1.170 Acres
Lot 8 - $40,000 ~ 1.070 Acres
Lot 9 - $44,000 ~ 1.060 Acres
Lot 10 - $49,000 ~ 1.060 Acres
Lot 11 - $52,000 ~ 1.060 Acres
Lot 12 - $49,000 ~ 1.060 Acres
Lot 13 - $49,000 ~ 1.060 Acres
Lot 14 - $50,000 ~ 1.060 Acres
Lot 15 - $53,000 ~ 1.260 Acres
Lot 16 - $46,000 ~ 1.000 Acres
Lot 17 - $41,000 ~ 1.000 Acres
Lot 34 - $65,000 ~ 1.620 Acres
Lot 35 - $65,000 ~ 1.680 Acres
Lot 36 - $65,000 ~ 1.920 Acres
Lot Pricing:
Lot 1 - $37,000 ~ 1.050 Acres
Lot 2 - $36,000 ~ 1.050 Acres
Lot 3 - $35,000 ~ 1.050 Acres
Lot 6 - $39,000 ~ 1.170 Acres
Lot 7 - $40,000 ~ 1.170 Acres
Lot 8 - $40,000 ~ 1.070 Acres
Lot 9 - $44,000 ~ 1.060 Acres
Lot 10 - $49,000 ~ 1.060 Acres
Lot 11 - $52,000 ~ 1.060 Acres
Lot 12 - $49,000 ~ 1.060 Acres
Lot 13 - $49,000 ~ 1.060 Acres
Lot 14 - $50,000 ~ 1.060 Acres
Lot 15 - $53,000 ~ 1.260 Acres
Lot 16 - $46,000 ~ 1.000 Acres
Lot 17 - $41,000 ~ 1.000 Acres
Lot 34 - $65,000 ~ 1.620 Acres
Lot 35 - $65,000 ~ 1.680 Acres
Lot 36 - $65,000 ~ 1.920 Acres
- Type: Lot/Land for Sale
- Bedrooms: 0
- Baths: 0
- Half Baths: 0
- School District: Illini Bluffs
- Lots Starting at $35,000
- Beautiful Country Setting
end of line













